You are at » CAR RENTAL
TRANSLATE
SEARCH
Search Tours
Required.

Search Hotel
Required.
MAIN MENU
CAMBODIA ATTRACTION
PACKAGE TOURS
CAR RENTAL

No BRIEF ITINERARIES Quantity Sedan 4 Seats CRV Model 2002 Van 15 Seats Bus 25 Seats Bus 35 Seats
I Phnom Penh
1 Airport transfer/ pick up 1 way $15 $18 $18 $30 $35
2 Phnom Penh city tour Half day $20 $30 $30 $40 $45
3 Phnom Penh city tour Full day $35 $40 $40 $65 $75
4 * Included for Cheung Ek/Killing Field           
II Phnom Penh - Bati / Chiso/ Takeo / Phnom Denh / Chhrey Thom
1 Pnh - Tonle Bati 1 Day $40 $50 $50 $75 $100
 2 Pnh - Tamao Mountain 1 Day $45 $55 $55 $85 $95
3 Pnh - Tonle Bati - Chiso 1 Day $50 $60 $60 $90 $110
4 Pnh - Takeo 1 Day $50 $60 $60 $110 $130
5 Pnh - Takeo 2D/1N $80 $90 $90 $140 $170
6 Pnh-Takeo-Phnom Denh-Pnh 1 Day $90 $110 $110 $140 $170
7 Pnh - Chhrey Thom 1 Day $100 $110 $110    
8 Chhrey thom-pnh-chhrey thom 2D/1N $130 $140 $140    
III Phnom Penh - Kampot / - Kompong Som
1 Pnh - Kampot - Kep 1 Day $80 $90 $90 $150 $170
2 Pnh - Kampot - Kep 2D/1N $130 $140 $140 $200 $230
3 Pnh - Kampot - Kep 3D/2N $160 $170 $170 $250 $280
4 Pnh - Kampot - Kep - Kg.Som 1 Day $ 115  $145 $160 $240 $260
5 Pnh - Kampot - Kep - Kg.Som 2D/1N $ 150  $180  $200 $280  $320
6 Pnh - Kampot - Kep - Kg.Som 3D/2N $ 190  $ 200 $220 $310  
IV Phnom Penh - Kg.Speu / Kirirom / Kg.som / Koh Kong
1 Pnh - Kompong Speu 1 Day $50 $55 $55 $100 $120
2 Pnh - Kompong Speu 2D/1N $80 $90 $90 $150 $190
3 Pnh - Kirirom 1 Day $75 $80 $80 $130 $170
4 Pnh - Kirirom 2D/1N $110 $120 $120 $180 $220
5 Pnh - Sihaknouk 1 Day $80 $120 $120 $210 $230
6 Pnh - Sihaknouk 2D/1N $120 $135 $150 $240 $260
7 Pnh - Sihaknouk 3D/2N $140 $160 $180 $290 $310
8 Pnh - Sihaknouk 4D/3N $180 $210 210    
* Extra charge to Ream/Kbal Chhay $15 $20 $20 $25 $30
8 Pnh - Koh Kong 1 Day $150 $165 $165 $290 $310
9 Pnh - Koh Kong 2D/1N $180 $195 $200 $330 $360
10 Pnh - Koh Kong 3D/2N $220 $230 $230    
11 Pnh - Koh Kong 4D/3N $250 $260      
V Pnh/Oudong/Baset/Kg.chhnang/Pursat/Battambang/Poi Pet/Siem Rep
1 Pnh-oudong/phnom baset-pnh 1 Day $40 $50 $50 $80 $110
2 Pnh - Kompong Chhnang 1 Day $50 $60 $60 $130 $150
3 Pnh - Kompong Chhnang 2D/1N $80 $90 $90 $180 $200
4 Pnh - Pursat 1 Day $90 $130 $130 $210 $230
5 Pnh - Pursat 2D/1N $120 $160 $160 $250 $280
6 Pnh - Battambang 1 Day $130 $140 $140 $220 $290
7 Pnh - Battambang 2D/1N $160 $190 $190 $290 $360
* Extra charge to Phnom Banan $25 $30 $30 $35 $40
8 Pnh - Poipet 1 Day $160 $180 $180 $310 $360
9 Pnh - Poipet 2D/1N $200 $230 $230 $360 $410
10 Pnh - Battambang - Siem Reap 1 Day $180 $230 $230    
11 Pnh - Battambang - Siem Reap 2D/1N $220 $260 $260    
* Extra charge to Banteay Chhmar $30 $40 $40    
VI Phnom Penh - Svay Rieng/Bavet
1 Pnh - Svay Rieng 1 Day $65 $80 $80 $130 $150
2 Pnh - Svay Rieng 2D/1N $95 $130 $130 $180 $200
3 Pnh - Bavat 1 Day $75 $90 $90 $140 $170
4 Pnh - Bavat 2D/1N $105 $120 $120 $200 $220
VII Phnom Penh - Siem Reap /Kompong Cham/Kompong Thom
1 Pnh - Siem Reap 1 Day $145 $160 $160 $245 $280
2 Pnh - Siem Reap 2D/1N $170 $190 $195 $320 $360
3 Pnh - Siem Reap 3D/2N $190 $240 $240 $365 $395
4 Pnh - Siem Reap 4D/3N $225 $265 $265 $395 $450
* Extra charge to Banteay Srey $15 $20 $30 $35 $40
* Extra charge to Phnom Kuen $25 $30 $30 $35 $40
* Extra charge to Boeungmealea $35 $45 $45 $50 $55
5 Pnh - Kompong Cham 1 Day $60 $70 $70 $130 $150
6 Pnh - Kompong Cham 2D/1N $90 $120 $120 $170 $210
* Extra charge to rubber plantation $15 $20 $20 $25 $30
10 Pnh - Kompong Thom 1 Day $70 $90 $90 $160 $180
11 Pnh - Kompong Thom 2D/1N $100 $120 $120 $200 $230
* Extra charge to Banteay Chhmar $10 $20 $20 $25 $30
IX Phnom Penh - Kratie
1 Pnh - Kratie 1 Day $155 $165 $155 $240 $300
2 Pnh - Kratie 2D/1N $170 $190 $190 $270 $340
3 Pnh - Kratie 3D/2N $220 $230 $220 $310 $380
4 Pnh - Kratie 4D/3N $270 $280 $250    
VIII Phnom Penh - Stung Treng
1 Pnh - Stung Treng 1 Day $210 $230 $250 $350 $420
2 Pnh - Stung Treng 2D/1N $240 $260 $290 $395 $580
3 Pnh - Stung Treng 3D/2N $270 $290 $320 $440 $600
4 Pnh - Stung Treng 4D/3N $320 $340 $360    
* Extra charge to Laos Border (Domkralor) $30 $35 $35 $45 $50
X Phnom Penh - Ratanakiri
1 Pnh - Ratanakiri 1 Day $250 $270 $270 $540  
2 Pnh - Ratanakiri 2D/1N $290 $300 $300 $590  
3 Pnh - Ratanakiri 3D/2N $330 $340 $330 $610  
4 Pnh - Ratanakiri 4D/3N $370 $380 $380 $630  
XI Phnom Penh - Mondulkiri
1 Pnh - Mondulkiri 1 Day $235 $245 $225 $420  
2 Pnh - Mondulkiri 2D/1N $265 $275 $275 $465  
3 Pnh - Mondulkiri 3D/2N $305 $315 $310 $525  
4 Pnh - Mondulkiri 4D/3N $345 $355 $345